The AJS 16ms Gallery
Classic Bike Pictures:
We Also Offer Classic Motorbike Insurance
| Year | Title | Picture | Description |
|---|---|---|---|
| 0 | AJS Model 16C Trials | ||
| 1948 | 1948 ajs 16m trials | ![]() |
Ajs and matchless singles have always met with considerable success in trials competition, either in period, or as is the case with the example offered here, in classic events. this machine was purchased as a road going 350cc in 1979 by a mr burton of sleaford who fitted a 1954 500cc engine. it subsequently passed into the hands of ron macbeth who bought it in 1988 and adapted it for trials use. image provided by www.classic-auctions.com. |
| 1948 | 1948 AJS Model 16 | We Also Offer Classic Motorbike Insurance |
|
| 1950 | 1950 ajs 16m trials | ![]() |
|
| 1950 | AJS 16M | ||
| 1951 | 1951 ajs 16ms | ![]() |
Introduced in 1949, the 16ms replaced the 16m, the first civilian machine to be produced after the end of hostilities in 1945. the ms boasted a redesigned frame with rear suspension in the form of a swinging arm. such was its success, it was to remain in production until 1963. image provided by www.classic-auctions.com. We Also Offer Classic Motorbike Insurance |
| 1952 | AJS 350 16MS | ||
| 1952 | 1952 AJS Model 16 | ||
| 1952 | AJS Model 16C | We Also Offer Classic Motorbike Insurance |
|
| 1952 | 1952 AJS Model 18 | ||
| 1953 | 1953 AJS Model 16MS | The rigid framed AJS Model 16M 350 cc single was developed in 1945 from the military Matchless G3/L WW2 motorcycle. Well proven in war service, the 350 cc single remained in production selling large numbers to the civilian market well into the 1960s. Simple and practical, the Model 16 needed minimal maintenance and was very economical—ideal during petrol rationing. The company also produced an almost identical motorcycle under the Matchless name as the Matchless G3L. The only difference between the two was that the Matchless carried a magneto at the rear of the cylinder barrel, whereas the AJS magneto was at the front. | |
| 1953 | AJS 16MS | ||
| 1953 | 1953 AJS Model 16C | We Also Offer Classic Motorbike Insurance |
|
| 1954 | 1954 ajs 16ms 350cc | ![]() |
Epitomising the traditional concept of the british heavweight single, amc's post-war 350cc and 500c models combined an excellent standard of finish with tried and tested mechanics. from 1948 on, the option of front and rear springing with hydraulic damping was available. |
| 1954 | AJS 16MS | ||
| 1954 | 1954 AJS Model 16MS | We Also Offer Classic Motorbike Insurance |
|
| 1955 | AJS 16MS | ||
| 1955 | AJS 16MS | ||
| 1956 | AJS 16 MCT | We Also Offer Classic Motorbike Insurance |
|
| 1956 | AJS Model 16 | ||
| 1956 | AJS 16MS | This example of the 350cc AJS variant, typed the 16MS was re-imported during mid 1990\'s and fully restored. Image kindly provided by www.classic-auctions.co.uk. | |
| 1956 | AJS Model 16 | ||
| 1958 | 1958 AJS Model 16MCS | We Also Offer Classic Motorbike Insurance |
|
| 1959 | 1959 AJS Model 16 | ||
| 1959 | AJS Model 16 | ||
| 1959 | AJS 16MS | This model is the Lucas alternator model with points on the side, full with AMC hubs front and rear and Girling rear suspension. We Also Offer Classic Motorbike Insurance |
|
| 1961 | AJS 16S | Rare intrim shortstroke model with chrome mudguards. | |
| 1961 | AJS Model 16 | ||
| 1961 | 1961 ajs matchless model 16 | ![]() |
Engine number is 61/16 40072, meaning that it is a 1961 model 16 350cc road single. the near identical matchless version is the g3.
Model 16 1945-66, 348cc ohv single, 400lb, 80mpg, 75mph. A good British single, which was not particularly spectacular for it’s time. The rigid versions had bad handling characteristics. We Also Offer Classic Motorbike Insurance |
| 1963 | AJS Model 16C Trials | ||
| 1963 | AJS Model 16 |
If you have a classic bike worthy of our huge database, please email photos@classic-motorbikes.net
If you find a broken image or link, please let us know so we can fix it - problem@classic-motorbikes.net









