The BMW K1 Gallery
Classic Bike Pictures:
We Also Offer Classic Motorbike Insurance
| Year | Title | Picture | Description |
|---|---|---|---|
| 1988 | BMW K1 | Engine - 987cc, liquid cooled, DOHC, in line horizontal four, Bore x Stroke - 67 x 70mm, Top Speed - 149mph (238kph), Dry Weight - 245kg (540 lb), Standing Quarter Mile Time - 11.5sec, Launched - 1989, Maximum Power - 100bhp @ 8000rpm, Wheelbase - 1565mm (61.6in), Gearbox - 5 speed, Final Drive - shaft, Fuel Consumption - 45mpg. | |
| 1989 | BMW K1 | Image provided courtesey of www.bonhams.com. | |
| 1990 | BMW K1 | We Also Offer Classic Motorbike Insurance |
|
| 1990 | BW K1 | ||
| 1990 | BW K1 |
If you have a classic bike worthy of our huge database, please email photos@classic-motorbikes.net
If you find a broken image or link, please let us know so we can fix it - problem@classic-motorbikes.net




