Classic Bike Pictures:
We Also Offer Classic Motorbike Insurance
| Year | Title | Picture | Description |
|---|---|---|---|
| 1940 | BSA B31 | Re-registered 2004, previously used as a rigid trials bike. Frame is M20 number WM20-19081, Engine is ZB31 number ZB31-14339. | |
| 1946 | BSA B31 Rigid | ||
| 1946 | BSA B31 | We Also Offer Classic Motorbike Insurance |
|
| 1947 | BSA B31 | Based on the pre-war B29 BSAs rugged and reliable, the B31 was manufactured from 1945 - 59. It\'s over-head valve engine provides the basic for the renowned Gold Star. This B31 was first registered on 9th May 1947 but over the years it has been changed from it\'s original specifications and now houses a 1948 B33 engine of 499cc. | |
| 1947 | BSA B31 | ||
| 1949 | BSA B31 | We Also Offer Classic Motorbike Insurance |
|
| 1949 | BSA B31 | It has an unsprung rear wheel and this makes it rarer and more desirable. | |
| 1949 | 1949 bsa b31, 350cc | ![]() |
1945-59, 348cc, ohv single, 365lb, 80mpg, 75mph. Basic but robust engine in pre-war rigid chassis fitted with telescopic forks. 1949 plunger suspension was fitted giving slightly more control. 1954 a swinging arm frame was fitted. Leaky and noisy with poor starting. The early rigid or plunger frame models are desirable. |
| 1949 | 1949 bsa b31 | ![]() |
The BSA B31, introduced in 1945, was the first new model introduced by the company after the Second World War. Based on pre-war designs, it used a single cylinder four stroke engine that displaced 348cc. Initially, it had a rigid frame and telescopic forks, the first use of such on a BSA. It developed about 17bhp, adequate for the roads of the day and enough to deliver a top speed of around 70mph. It was immediately popular and was soon joined by a 500cc version, the BSA B33 and competition equivalents, the BSA B32 and BSA B34. We Also Offer Classic Motorbike Insurance |
| 1950 | BSA B31 350cc Plunger | ||
| 1950 | BSA B31 | Rigid framed B31 trials Iron | |
| 1951 | BSA B31 Raser | ||
| 1951 | BSA B31 Plunger 350cc | We Also Offer Classic Motorbike Insurance |
|
| 1951 | 1951 bsa b31 | ![]() |
|
| 1951 | 1951 bsa b31 | ![]() |
|
| 1952 | BSA B31 | We Also Offer Classic Motorbike Insurance |
|
| 1953 | BSA B31 Plunger Frame | ||
| 1953 | 1953 bsa b31 | ![]() |
|
| 1954 | 1954 bsa b31 | ![]() |
We Also Offer Classic Motorbike Insurance |
| 1954 | 1954 bsa b31 | ![]() |
|
| 1954 | 1954 bsa b31 | ![]() |
|
| 1954 | BSA B31 | ||
| 1955 | 1955 bsa b31 350 gold star replica | ![]() |
We Also Offer Classic Motorbike Insurance |
| 1955 | 1955 bsa b31, 347cc | ![]() |
|
| 1955 | BSA B31 | ||
| 1956 | BSA B31 | We Also Offer Classic Motorbike Insurance |
|
| 1956 | BSA B31 | ||
| 1956 | BSA B31 | ||
| 1957 | BSA B31 | We Also Offer Classic Motorbike Insurance |
|
| 1957 | BSA B31 Goldie | ||
| 1957 | 1957 bsa b31, 350cc | ![]() |
|
| 1958 | bsa 1958 b31 alternator | ![]() |
|
| 1959 | BSA B31 | We Also Offer Classic Motorbike Insurance |
|
| 1972 | BSA B25SS |
If you have a classic bike worthy of our huge database, please email photos@classic-motorbikes.net
If you find a broken image or link, please let us know so we can fix it - problem@classic-motorbikes.net












