The BSA B33 Classic Bike Gallery
Classic Bike Pictures:
We Also Offer Classic Motorbike Insurance
| Year | Title | Picture | Description |
|---|---|---|---|
| 1933 | 1933 bsa b33/2 | ![]() |
BSA B33 1947-59, 499cc, ohv single, 420lb, 70mpg, 80mph. Bored out B31 with more torque for the sidecar outfit. Later models had a swinging arm, and there is also TLS front drum conversion. This is the 1950’s classic workhorse, which it will run for ever. |
| 1943 | 1943 bsa b33 rigid | ![]() |
|
| 1949 | BSA B33 Rigid | We Also Offer Classic Motorbike Insurance |
|
| 1953 | BSA B33 | OHV plunger suspension. | |
| 1953 | BSA B33 | 500cc single. | |
| 1954 | 1954 bsa b33 | ![]() |
We Also Offer Classic Motorbike Insurance |
| 1954 | 1954 bsa b33 | ![]() |
|
| 1955 | BSA B33 | ||
| 1955 | BSA B33 | B33 in touring Goldstar trim We Also Offer Classic Motorbike Insurance |
|
| 1956 | 1956 bsa b33 | ![]() |
|
| 1957 | 1957 bsa b33 | ![]() |
|
| 1958 | 1958 bsa b33 | ![]() |
|
| 1960 | BSA B33 | Alternator model. We Also Offer Classic Motorbike Insurance |
If you have a classic bike worthy of our huge database, please email photos@classic-motorbikes.net
If you find a broken image or link, please let us know so we can fix it - problem@classic-motorbikes.net











