Classic Bike Pictures:
We Also Offer Classic Motorbike Insurance
| Year | Title | Picture | Description |
|---|---|---|---|
| 1968 | BSA 175 Sports Bushman | ||
| 1968 | BSA Bantam, 175cc | ||
| 1969 | 1969 BSA Bantam D175 | We Also Offer Classic Motorbike Insurance |
|
| 1969 | BSA Bantam 175 | ||
| 1970 | BSA B175 Bantam | ||
| 1970 | BSA Bantam B175 | We Also Offer Classic Motorbike Insurance |
|
| 1970 | 1970 BSA B175 | Model Name: D175/B175, Years Produced: 1969-1971, Engine: 175cc, 12.6 bhp (9.4 kW), Top Speed: 65mph, No. of gears: 4, Rear Suspension: Swinging Arm, Electrics: Wipac, Colour Scheme: Flamboyant Red. | |
| 1970 | BSA D175 Bantam | ||
| 1970 | 1970 BSA Bantam D175 | We Also Offer Classic Motorbike Insurance |
|
| 1970 | BSA Bantam 175 | ||
| 1970 | BSA Bantam 175 | ||
| 1971 | BSA B175 Bantam | ||
| 1971 | 1971 BSA Bantam D175 | We Also Offer Classic Motorbike Insurance |
|
| 1971 | BSA Bantam B175 | ||
| 1971 | BSA Bantam B175 | Very last of the breed and definitely the best Bantam to come out of BSA. | |
| 1972 | 1972 BSA Bantam B175 | We Also Offer Classic Motorbike Insurance |
If you have a classic bike worthy of our huge database, please email photos@classic-motorbikes.net
If you find a broken image or link, please let us know so we can fix it - problem@classic-motorbikes.net