Classic Bike Pictures:
We Also Offer Classic Motorbike Insurance
| Year | Title | Picture | Description |
|---|---|---|---|
| 0 | Triumph T10 scooter | ||
| 1962 | Triumph Tina Scooter | ||
| 1962 | 1962 Triumph Tina scooter | We Also Offer Classic Motorbike Insurance |
|
| 1964 | 1964 triumph tina | ![]() |
Triumph T10 Tina 1962-1970, 100cc, 2-stroke, 143lb, 100mpg, 45mph Introduced to compete with the Japanese C50/90 step through model which were so successful. A new engine was designed and modified by Bert Hopwood with an automatic transmission based upon the centrifugal force of large ball bearings acting upon the vee drive belt, which in the main performed well, but could jam at fully open. Initially named the Tina it was revised in 1965 and named the T10. |
| 1964 | 1964 triumph tina | ![]() |
|
| 1965 | 1965 Triumph T10 | We Also Offer Classic Motorbike Insurance |
|
| 1965 | 1965 triumph t10 | ![]() |
|
| 1965 | 1965 Triumph T10 scooter | ||
| 1966 | 1966 Triumph T1 Scooter | 100cc automatic. We Also Offer Classic Motorbike Insurance |
|
| 1966 | 1966 triumph t10 tina | ![]() |
|
| 1973 | Triumph Hurricane X-75 |
If you have a classic bike worthy of our huge database, please email photos@classic-motorbikes.net
If you find a broken image or link, please let us know so we can fix it - problem@classic-motorbikes.net



